| City area: | Calgary |
| City sub-area: | Bridlewood |
| Avg. house price: | $427,556 (2014) |
| Avg. condo price: | $255,918 (2014) |
Schools
| Somerset Elementary | Elementary | 150 Somerset Manor SW |
| Samuel W. Shaw | Elementary | 115 Shannon Drive SW |
| Janet Johnstone Elementary | Elementary | 224 Shawnessy Drive SW |
| Robert Warren Junior High | Junior High | 12424 Elbow Drive SW |
| Centennial High School | High School | 55 Sun Valley Boulevard SE |
| Dr. E. P. Scarlett High School | High School | 220 Canterbury Drive SW |
| Lord Beaverbrook High School | High School | 9019 Fairmount Drive SE |
Calgary Transit
| 15 Millrise/Bridlewood |
| 12 Southwest Loop |
| 11/12 Southwest Loop |
| 52 Evergreen/Somerset |
